VISITOR
stcatharinesfalcons.com GAME SUMMARY
HOME
1

GHL PLAYOFFS -- ROUND ONE -- GAME ONE
FALCONS HOME GAME #26
FRIDAY, MARCH 03, 2006 @ 7:30PM
ATTENDANCE: 813 @ JACK GATECLIFF ARENA
REFEREE: KEVIN McKNIGHT

6

SHOTS ON GOAL
1ST
2ND
3RD
TOTAL
GOALIES
FORT ERIE
5
7
10
22
M. MENARD
ST. CATHARINES
15
7
14
36
S. HALL

G PER TIME TEAM GOAL SCORER ASSIST ASSIST PP/SH
1 1 :33 STC K. BLINKHORN (1) D. MARWICK (1) C. STEVENSON (1)  
2 1 8:42 STC N. PETRIELLO (1) M. CHMIELEWSKI (1) M. DAHMS (1) PP
3 2 :59 STC M. CHMIELEWSKI (1) N. PETRIELLO (1) T. LONGLAND (1) PP
4 2 4:00 STC M. CHMIELEWSKI (2) N. PETRIELLO (2) J. NOLAN (1)  
5 3 4:57 FE N. CHAMBERS (1) D. COATES (1) J. BURNS (1)  
6 3 15:52 STC N. PETRIELLO (2) J. HEYWOOD (1) M. CHMIELEWSKI (2) PP
7 3 19:27 STC A. KILCAR (1) J. NOLAN (2) - SH
P PER TIME TEAM PLAYER PENALTY PIM
1 1 STC 5:09 D. RAMSAMMY INTERFERENCE 2
2 1 FE 7:41 J. NOBLE TRIPPING 2
3 1 FE 10:18 P. HIGHGATE HEAD CHECK 2+10
4 1 STC 11:37 D. MARWICK HOOKING 2
5 1 STC 11:50 S. LEVITT HOLDING 2
6 1 STC 16:26 N. CHAMBERS MISCONDUCT 10
7 1 FE 16:26 J. HEYWOOD MISCONDUCT 10
8 1 STC 16:42 A. LETWIN HIGH-STICKING 2
9 1 STC 18:08 S. HALL INTERFERENCE 2
10 1 FE 18:39 B. BLOCHO HOLDING 2
11 1 FE 19:29 S. SCHAEFFER SLASHING 2
12 2 STC 4:53 J. NOLAN ELBOWING, MISCNDCT 2+2
13 2 FE 7:15 S. SCHAEFFER SLASHING 2
14 2 FE 7:59 G. FAIRGRIEVE ROUGHING, ROUGHING 2+2
15 2 STC 9:05 M. DAHMS ELBOWING 2
16 2 STC 13:17 T. BOGNAR HEAD CHECK 2+10
17 2 STC 13:46 J. SHAW HIGH-STICKING 2
18 2 FE 15:16 D. COATES HOOKING 2
19 2 STC 18:05 D. WILLIAMS ROUGHING A/ WHISTLE 2
20 2 STC 20:00 M. DAHMS MISCONDUCT 10
21 2 FE 20:00 M. FOLKES MISCONDUCT 10
22 3 STC 7:08 J. SHAW CHECKING FROM BEHIND 2+GM
23 3 FE 9:31 C. RYLANDS HOOKING 2
24 3 FE 12:17 J. BURNS INTERFERENCE 2
25 3 STC 13:15 M. CHMIELEWSKI HOLDING 2
26 3 STC 13:36 D. WILLIAMS INTERFERENCE 2
27 3 FE 13:54 R. INGLIS TRIPPING 2
28 3 FE 14:32 S. SCHAEFFER HIGH-STICKING, MISCNDT 2+GM
29 3 FE 17:25 C. RYLANDS TRIPPING 2
30 3 STC 17:44 M. DAHMS FACE MASK, FIGHTING 2+2+5
31 3 FE 17:44 B. BLOCHO FACE MASK, FIGHTING 2+5
32 3 STC 17:44 D. RAMSAMMY HIGH-STICKING, ROUGH 2+2
33 3 STC 17:44 D. WILLIAMS FIGHTING GM
34 3 FE 17:44 A. LETWIN CROSS-CHECKING 2